Brake Master Cylinder - ACDelco (19417223)
ACDelco
No image available
Brake Master Cylinder - ACDelco (19417223)
ACDelco
Details
- Brand:
- SKU:
19417223
- GTIN: 00193468214918
- UPC: 193468214918
- Other Names:
19417223
- Description: GM Genuine Parts Brake Master Cylinders are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These brake master cylinders are a hydraulic pump mounted to the brake booster and contains a reservoir that holds brake fluid. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $156.73
Details
- Brand:
- SKU:
19417223
- GTIN: 00193468214918
- UPC: 193468214918
- Other Names:
19417223
- Description: GM Genuine Parts Brake Master Cylinders are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These brake master cylinders are a hydraulic pump mounted to the brake booster and contains a reservoir that holds brake fluid. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Bleeder Hoses Included | No |
| Brake Booster Included | No |
| Brake Pressure Switch(s) Included | No |
| Dust Boot Included | No |
| Features & Benefits - Bullet 1 | Pressure tested to ensure safe and confident braking |
| Features & Benefits - Bullet 2 | Meets the brake performance requirements of SAE J1153 and J1154 testing, providing reliability and quality |
| Features & Benefits - Bullet 3 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 4 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 5 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 6 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Gasket Or Seal Included | Yes |
| Good Maintenance Practices - Section 1 - Bullet 1 | Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations. |
| Good Maintenance Practices - Section 1 - Bullet 10 | Inspection of wheel bearings and grease seals. |
| Good Maintenance Practices - Section 1 - Bullet 11 | Parking brake adjustments (as needed). |
| Good Maintenance Practices - Section 1 - Bullet 2 | Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Inspect the brake lines for rust, punctures, or visible leaks (You may be able to do this, but consult a qualified technician if necessary). |
| Good Maintenance Practices - Section 1 - Bullet 4 | Check the thickness of your brake pads. |
| Good Maintenance Practices - Section 1 - Bullet 7 | The following should be conducted by a qualified technician: |
| Good Maintenance Practices - Section 1 - Bullet 8 | Inspection of the brake hoses for brittleness or cracking. |
| Good Maintenance Practices - Section 1 - Bullet 9 | Inspection of brake lining and pads for wear or contamination by brake fluid or grease. |
| Good Maintenance Practices - Section 1 - Header | The following inspections and maintenance procedures can help prevent potential brake problems. |
| Height (in) | 5.8 |
| Length (in) | 9.4 |
| Master Cylinder Bore Diameter | 1.23 31.31 |
| Master Cylinder Cap Included | Yes |
| Master Cylinder Material | Aluminum |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 2 |
| PADB ID 7322 | 0.45 11.47 |
| PADB ID 7451 | 0.45 11.47 |
| Piston Quantity | 2 |
| Port Quantity | 2 |
| Programming Required | No |
| Push Rod Included | No |
| Reservoir Included | Yes |
| Reservoir Material | Plastic |
| Reservoir Style | Removable |
| Reservoir Type | Single |
| Sensor Included | Yes |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Difficulty stopping the vehicle. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | A low or sinking brake pedal. |
| Weight (lb) | 1.97 |
| Width (in) | 7.4 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|