Front Caster/Camber Bushing - ACDelco (45K0136)
ACDelco
No image available
Front Caster/Camber Bushing - ACDelco (45K0136)
ACDelco
Details
- Brand:
- SKU:
45K0136
- GTIN: 00021625551807
- UPC: 021625551807
- Positions: Front
- Other Names:
88996782
- Description: ACDelco Professional Alignment Caster/Camber Bushings are a high quality replacement for many vehicles on the road today. They can help withstand impact and resist some environmental factors, while providing optimal performance. This premium aftermarket replacement component is manufactured to meet your expectations for fit, form, and function. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $35.09
Details
- Brand:
- SKU:
45K0136
- GTIN: 00021625551807
- UPC: 021625551807
- Positions: Front
- Other Names:
88996782
- Description: ACDelco Professional Alignment Caster/Camber Bushings are a high quality replacement for many vehicles on the road today. They can help withstand impact and resist some environmental factors, while providing optimal performance. This premium aftermarket replacement component is manufactured to meet your expectations for fit, form, and function. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Professional |
| Adjustable | No |
| FAQ - Answer 1 | Yes. Incorrect alignment settings will usually result in more rapid tire wear. Therefore, alignment should be checked whenever new tires or suspension components are installed, and any time unusual tire wear patterns appear. Alignment should also be checked after the vehicle has encountered a major road hazard or curb. |
| FAQ - Answer 2 | Yes. To determine what degree bushing needs to be installed, an alignment run out is necessary. |
| FAQ - Question 1 | Can incorrect camber or caster settings cause premature tire wear? |
| FAQ - Question 2 | Do bushings come in different degrees? |
| Features & Benefits - Bullet 1 | Help resist against extreme temperatures, oils and abrasion |
| Features & Benefits - Bullet 2 | Premium, high-quality aftermarket component |
| Features & Benefits - Bullet 3 | Provides the performance and dependability you expect from ACDelco |
| Good Maintenance Practices - Section 1 - Header | Camber is the outward or inward tilt of your vehicle's tires, which makes alignment camber and caster kits vital to your vehicle's suspension. If the camber of your vehicle's tires is off, it could lead to tire wear and substantially decrease the driving performance of your vehicle. To ensure that your vehicle has the best traction and fuel efficiency, the tires should be level with the ground while driving. |
| Grade Type | Standard |
| Height | 2.81 |
| Length | 5.25 |
| Material | Steel |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Uneven tire wear occurs |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Driving performance is diminished |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | The inside of the tires are worn but the outside looks fine |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Loud and frequent road noises |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear include but are not limited to: |
| Weight (lb) | 0.39 |
| Width (in) | 3.31 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|