Rear Parking Brake Shoe - ACDelco (171-806)
ACDelco
No image available
Rear Parking Brake Shoe - ACDelco (171-806)
ACDelco
Details
- Brand:
- SKU:
171-806
- GTIN: 00021625007243
- UPC: 021625007243
- Positions: Rear
- Other Names:
12455804
- Description: ACDelco GM Original Equipment Parking Brake Shoes are curved friction material used in parking brakes. The friction-enhancing material is bonded and/or riveted to a steel backing. These original equipment parking brake shoes have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
parking-brake-shoe;brake-shoe;parking-brake;shoe; - Condition: New
- Sale Price: $65.65
Details
- Brand:
- SKU:
171-806
- GTIN: 00021625007243
- UPC: 021625007243
- Positions: Rear
- Other Names:
12455804
- Description: ACDelco GM Original Equipment Parking Brake Shoes are curved friction material used in parking brakes. The friction-enhancing material is bonded and/or riveted to a steel backing. These original equipment parking brake shoes have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
parking-brake-shoe;brake-shoe;parking-brake;shoe; - Condition: New
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Features & Benefits - Bullet 1 | Rust-preventive coating to help protect against corrosion |
| Features & Benefits - Bullet 2 | Equipped with GM OE fit; no retrofitting is required |
| Features & Benefits - Bullet 3 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 4 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 5 | Manufactured to GM OE specification for fit, form, and function |
| Friction Material Attachment | Bonded |
| Friction Material Composition | Semi-Metallic |
| Friction Material Thickness | 0.15 3.86 |
| Good Maintenance Practices - Section 1 - Bullet 1 | Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Inspect the brake lines for rust, punctures, or visible leaks (You may be able to do this, but consult a qualified technician if necessary). |
| Good Maintenance Practices - Section 1 - Bullet 4 | Check the thickness of your brake pads. |
| Good Maintenance Practices - Section 1 - Header | The following inspections and maintenance procedures can help prevent potential brake problems. |
| Good Maintenance Practices - Section 2 - Bullet 1 | Inspection of the brake hoses for brittleness or cracking. |
| Good Maintenance Practices - Section 2 - Bullet 2 | Inspection of brake lining and pads for wear or contamination by brake fluid or grease. |
| Good Maintenance Practices - Section 2 - Bullet 3 | Inspection of wheel bearings and grease seals. |
| Good Maintenance Practices - Section 2 - Bullet 4 | Parking brake adjustments (as needed). |
| Good Maintenance Practices - Section 2 - Header | The following should be conducted by a qualified technician: |
| Height (in) | 1.75 |
| Length (in) | 8.88 |
| Mounting Hardware Included | Yes |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Vehicle pulls to the left or right when brakes are applied. |
| Weight (lb) | 1.5 |
| Width | 0.99 25.02 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|